Saturday, May 17, 2014
Gluten Free Picnic Recipes for Labor Day Weekend
![]() |
| My newest picnic fave- quinoa salad with pears and pecans. |
Labor Day is almost upon us. Summer's last bash. To inspire you to dine al fresco I've gathered my favorite gluten-free picnic recipes, salads, and pot luck supper ideas- in one handy reference. Take advantage of the warm weather and get out of the kitchen. Spread a blanket under a tree or tote a basket to the beach.
Life is short.
We need more picnics.
Thursday, May 8, 2014
Forgotten Fatherland a book for Fathers Day

"In 1886 Elisabeth Nietzsche, Friedrichs bigoted, imperious sister, founded a racially pure colony in Paraguay together with a band of blond haired fellow Germans. Over a century later, Ben MacIntyre sought out the survivors of Nueva Germania to discover the remains of their bizarre colony. Forgotten Fatherland vividly recounts his arduous adventure locating the survivors, while also tracing the colourful history of Elisabeths return to Europe where she became a mentor to Hitler. Brilliantly researched and mordantly funny, this is an illuminating portrait of a forgotten people and a woman whose deep influence on the twentieth century can only now be fully understood"
I thought this would be a fascinating book and was expecting to read the story of a strong, if rather misguided woman, interspersed with an account of Ben Macintyres journey to find Nueva Germania. Those two elements do feature in the book but I found the narrative confusing with too many different stories running alongside each other.
Not only do we hear about Elisabeth but also about the bizarre antics of Paraguayan Dictator Fransisco Solano Lopez and his Irish wife Eliza Lynch. Other historical characters are introduced and the story jumps between them without really concluding any of the stories. I read as far as page 63 in this 248 page paperback but found the style of writing difficult and frustrating to follow so have not finished the book.
I dont usually find it difficult to follow a complex plot and am generally very good at keeping track of a wide cast of characters, so I couldnt really explain why this particular book defeated me. My friend summed it up when she was describing a TV drama that she had abadoned, she said: "I didnt really care what happened to any of the characters" and thats exactly what I felt about the characters in this book, including the author!
There are very positive reviews from the Guardian, Sunday Times and Independent, so someone must have seen something in it that I didnt. If you have read Ben MacIntyres other books "Operation Mincemeat" and "Double Cross" you may well enjoy this book too, but Im afraid it just didnt do it for me.
RRP - £8.99
Publisher: Bloomsbury Publishing
Friday, April 18, 2014
Calorie chart for Indian Food
| Here are the standard amount of calorie estimates for the Indian Food. This chart specifies number of claories you gain when you consume it!! here you can find the calorie information for milk and milk products, Fruits, vegetables, nuts, beverages, cerelas, dals, raits, chutneys and curry preparations. |
. | Standard Measures | |||
. | 1 Cup | 200 ml | ||
. | 1 Bowl | 150 ml | ||
. | 1 Glass | 250 ml | ||
. | 1 Table Spoon | 15g | ||
. | 1 Tea spoon | 5g | ||
. | ||||
. | MILK AND MILK PRODUCTS | |||
. | Food Stuff | Amount | Calories | |
. | Cows Milk | 1 cup | 135 | |
. | Soya Milk | 1 cup | 85 | |
. | Toned Milk | 1 cup | 90 | |
. | Double Toned Milk | 1 cup | 70 | |
. | Skimmed Milk | 1 cup | 60 | |
. | Cottage Cheese | |||
. | Cows Milk | 100g | 265 | |
. | Buffalo Milk | 100g | 292 | |
. | Yoghurt (Cows Milk) | 1 Bowl | 100 | |
. | Yoghurt (Toned Milk) | 1 Bowl | 70 | |
. | Youghurt | |||
. | (double toned Milk) | 1 Bowl | 50 | |
. | Butter Milk | 1 cup | 30 | |
. | Cream light | 1 1/2 tbsp | 45 | |
. | Khoya | 100g | 421 | |
. | Processed cheese | 1 Cube (25g) | 80 | |
. | Condensed Milk | 1/2 Cup | 228 | |
. | Powdered Milk | 1 tbsp | 70 | |
. | Fruits | |||
. | Fruits | Apple | 1 Medium (100g) | 60 |
. | Fruits | Banana | 1 Medium (100g) | 139 |
. | Fruits | Cherries | 10 (70g) | 45 |
. | Fruits | Dates (fried) | 10 (100g) | 317 |
. | Fruits | Grapes | 20 (100g) | 71 |
. | Fruits | Guava | 1 Medium (150g) | 75 |
. | Fruits | Louquat | 6 Large (150g) | 43 |
. | Fruits | Mango | 1 small (100g) | 74 |
. | Fruits | Musk Mellon | 100g | 17 |
. | Fruits | Orange | 1 Medium (100g) | 72 |
. | Fruits | Peach | 1 Medium (100g) | 50 |
. | Fruits | Pear | 1 Medium (100g) | 75 |
. | Fruits | Papaya | 100g | 32 |
. | Fruits | Pineapple (fresh) | 1 Splice (100g) | 46 |
. | Fruits | Plum | 1 small (75g) | 39 |
. | Fruits | Pomegranate | 1 small (100g) | 65 |
. | Vegetables | |||
. | Vegetables | Bathula | 100g | 30 |
. | Vegetables | Beet root | 100g | 43 |
. | Vegetables | Bitter gaourd | 100g | 20 |
. | Vegetables | Carrot | 1 Medium (60g) | 29 |
. | Vegetables | Cabbage | 1 Medium (300g) | 80 |
. | Vegetables | Capsicum | 1 Medium (100g) | 24 |
. | Vegetables | Cauliflower | 1 Medium (500g) | 30 |
. | Vegetables | Coriander Leaves | 100g | 20 |
. | Vegetables | Colocasia | 1 Medium (75g) | 72 |
. | Vegetables | Cucumber | 1 Medium (150g) | 20 |
. | Vegetables | Fenugreek leaves | 100g | 15 |
. | Vegetables | French Beans | 100g | 26 |
. | Vegetables | Lady finger | 100g | 35 |
. | Vegetables | Lettuce | 100g | 20 |
. | Vegetables | Mint Leaves | 100g | 15 |
. | Vegetables | Mustard leaves | 100g | 34 |
. | Vegetables | Onion | 1 Medium (50g) | 25 |
. | Vegetables | Potato | 1 Medium (60g) | 26 |
. | Vegetables | Radish | 1 Small (150g) | 120 |
. | Vegetables | Spinach | 100g | 26 |
. | Vegetables | Sweet Potato | 100g | 120 |
. | Vegetables | Tinda | 1 Small (50g) | 10 |
. | Vegetables | Tomato | 1 Medium (60g) | 10 |
. | Oils | Butter | 1 tsp | 36 |
. | Oils | Ghee | 1 tsp | 45 |
. | Oils | Margarine | 1 tsp | 45 |
. | Oils | Oil | 1 tsp | 45 |
. | Oils | Olive Oil | 1 tsp | |
. | Sugar | White Sugar | 1 tsp | 20 |
. | Sugar | Honey | 1 tsp | 15 |
. | Sugar | Jaggery | 5g | 19 |
. | Nuts | Almond | 10small (10g) | 65 |
. | Nuts | Coconut (fresh) | 10g | 45 |
. | Nuts | Coconut (dry) | 15g | 99 |
. | Nuts | Cashew Nut | 6 Medium (20g) | 120 |
. | Nuts | Pine nuts | 10g | 60 |
. | Nuts | Gound Nut | 20 (10g) | 60 |
. | Nuts | Pistachio | 10 (10g) | 65 |
. | Nuts | Raisins | 10g | 30 |
. | Nuts | Walnut | 4 Halves (10g) | 70 |
. | ||||
. | ||||
. | BEVERAGES | |||
. | NAME | RAW WEIGHT | MEASURE | CALORIES |
. | Tea | Low fat milk-1tsp | 1 Cup | 30 |
. | Sugar-1tsp | |||
. | Instant coffee | Low fat milk-2tsp | 1 Cup | 40 |
. | Sugar-1tsp | |||
. | Espresso coffee | Low fat milk-1/2tsp | 1 Cup | 55 |
. | Sugar-1tsp | |||
. | Cream-1/2tsp | |||
. | Mango shake | Mango-50g | 1 Glass | 249 |
. | Buffalo milk-150ml | |||
. | sugar-2tsp | |||
. | Fruit punch | Fresh juices | 1 Glass | 174 |
. | Lemonade/Mintade | Mint leaves | 1 Glass | 40 |
. | Lemon | |||
. | sugar-2tsp | |||
. | Jaljeera | 1 Glass | NIL | |
. | Panna | |||
. | (raw mango juice) | Mango-50g | 1 Glass | 97 |
. | Sugar-3tsp | |||
. | Carrot kanji | 1 Glass | 5 | |
. | Pineapple juice | 1 Glass | 110 | |
. | Rose water | (Rooh Afza-3tsp) | 1 Glass | 150 |
. | Soft drink | 300ml | 125 | |
. | Tender coconut water | 1 Glass | 24 | |
. | ||||
. | ALCOHOLIC DRINKS | |||
. | NAME | AMOUNT | CALORIES | |
. | Beer | 240ml | 110 | |
. | Wine(dry) | 100ml | 80 | |
. | Wine(sweet) | 100ml | 142 | |
. | Brandy | 30ml | 75 | |
. | Champagne(dry) | 135ml | 105 | |
. | Champagne(sweet) | 135ml | 160 | |
. | Whisky | 30ml | 75 | |
. | Gin | 30ml | 85 | |
. | Rum | 30ml | 85 | |
. | Sherry(dry) | 30ml | 45 | |
. | ||||
. | (Note: It is healthy to avoid consuming alcohol as much as possible.) | |||
. | ||||
. | CEREALS | |||
. | PREPARATION | COOKED | COOKED | CALORIES |
. | WT.(G) | MEASURE/NO. | ||
. | Burghol(cracked wheat) | 200 | 1 Cup | 225 |
. | Rice | 200 | 1 Cup | 222 |
. | Khichri1 | 200 | 1 Cup | 430 |
. | Pulao | 300 | 2 Bowls | 358 |
. | Parantha2 | 100 | 2 | 297 |
. | Chappati3 | 70 | 2 | 170 |
. | Puri4 | 75 | 3 | 240 |
. | Bhatura5 | 36 | 1 | 154 |
. | Potato parantha6 | 90 | 1 | 213 |
. | Khubus(Small) | 90 | 1 | 240 |
. | Freikha | 200 | 1 Cup | 225 |
. | Wheat, all bran | 28 | 1/2 Cup | 95 |
. | Doughnut | 32 | 1 | 135 |
. | Burger, chicken | 1 | 275 | |
. | Burger, vegetable | 1 | 125 | |
. | ||||
. | DAL PREPARATION | |||
. | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Bengal gram dal | 125 | 1 Bowl | 124 |
. | Black gram dal | 145 | 1 Bowl | 161 |
. | Green gram dal | 155 | 1 Bowl | 316 |
. | Lentil dal | 140 | 1 Bowl | 248 |
. | Red gram dal | 135 | 1 Bowl | 104 |
. | Kadhi7 | 140 | 1 Bowl | 118 |
. | Spinach with dal | 140 | 1 Bowl | 113 |
. | Sambar8 | 160 | 1 Bowl | 81 |
. | Chole9 | 160 | 1 Bowl | 119 |
. | Green gram(whole) | 145 | 1 Bowl | 113 |
. | Lentil (whole) | 130 | 1 Bowl | 95 |
. | Rajmah10 | 135 | 1 Bowl | 153 |
. | Chick peas(lobia) | 140 | 1 Bowl | 141 |
. | Phool(fava beans) | 100 | 1/2 Cup | 115 |
. | ||||
. | VEGETABLE PREPARATION | |||
. | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Peas and paneer | 130 | 1 Bowl | 191 |
. | Pea potato curry | 135 | 1 Bowl | 132 |
. | potato curry | 110 | 3/4 Bowl | 131 |
. | Fried vegetableballs curry | 145 | 1 Bowl | 217 |
. | ||||
. | DRY PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Capsicum potato | 125 | 1 Bowl | 116 |
. | Cauliflower and carrot | 95 | 1 Bowl | 100 |
. | Ladies finger(okra) | 140 | 1.5 Bowl | 226 |
. | Eggplant | 100 | 3/4 Bowl | 115 |
. | Cabbage | 100 | 1 Bowl | 131 |
. | Stuffed tomato | 85 | 1 Bowl | 84 |
. | ||||
. | SNACKS PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Poha | 150 | 1 1/2 Bowl | 298 |
. | Dahi vada | 166 | 2 | 343 |
. | Vada | 43 | 2 | 138 |
. | Masala dosa | 100 | 1 | 192 |
. | Idli | 170 | 3 | 229 |
. | Sago vada | 60 | 2 | 214 |
. | Samosa | 65 | 1 | 207 |
. | Sandwich | 65 | 2 | 194 |
. | Upma | 160 | 1.25 | 260 |
. | Spaghetti | 140 | 1 Cup | 197 |
. | Waffles | 75 | 1 Large | 245 |
. | Cake,plain | 75 | 1 Piece | 153 |
. | Cake,sponge | 50 | 1 Piece | 153 |
. | Pie | 160 | 1 Portion | 375 |
. | Kaak | 100 | 4 Pieces | 300 |
. | Manakeesh | 100 | 1 Piece | 277 |
. | Knafeh bjibun | 100 | 1 Small piece | 350 |
. | Knafeh bkashta | 100 | 1 Small piece | 345 |
. | Znood el sitt | 100 | 1 Small piece | 375 |
. | Hareesah | 100 | 1 Medium piece | 525 |
. | Baklawah | 100 | 5 Pieces | 550 |
. | Borma | 100 | 2 Pieces | 600 |
. | Ish el bulbul | 100 | 8-10 Pieces | 550 |
. | Ghraybeh | 100 | 4 Pieces | 550 |
. | ||||
. | NON-VEG PREPARATION | |||
. | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Chicken with gravy | 125 | 1 Bowl | 257 |
. | Fish cutlets | 80 | 2 Bowl | 190 |
. | Fish fillet | 115 | 2 Bowl | 358 |
. | Fried Fish | 85 | 2 Bowl | 218 |
. | Liver tossed with spices | 140 | 1 Bowl | 330 |
. | Mutton curry | 145 | 1 Bowl | 237 |
. | Prawn tossed with spices | 115 | 3/4 Bowl | 206 |
. | Prawn curry | 145 | 1 Bowl | 219 |
. | ||||
. | CHUTNEYS(PASTES) | |||
. | PREPARATION | COOKED WT.(G) | COOKED MEASURE/NO. | CALORIES |
. | Coconut chutney | 55 | 2 tbsp | 125 |
. | Coriander chutney | 20 | 1 tbsp | 47 |
. | Mint Chutney | 18 | 1 tbsp | 7 |
. | Tamarind Chutney | 20 | 1 tbsp | 65 |
. | Tomato Chutney | 50 | 1/2 Bowl | 32 |
. | Hummos | 30 | 2 tbsp | 120 |
. | Moutabbal | 30 | 2 tbsp | 75 |
. | ||||
. | RAITAS | |||
. | Cucumber raita(low fat curd) | Yoghurt-100 | 1 Bowl | 52 |
. | Cucumber-50 | |||
. | Boondi raita fried bengal flour balls | Yoghurt-100 | 1 Bowl | 100 |
. | ||||
. | SALADS AND DRESSINGS | |||
. | French | 15 | 1 tbsp | 70 |
. | Mayonnaise | 15 | 1 tbsp | 150 |
. | Light mayonnaise | 15 | 1 tbsp | 110 |
. | Tossed green salad with dressing | 1 Bowl | 1 tbsp | 95 |
. | Coleslaw veg with jellied fruit salad | 1 Bowl | 151 | |
. | Tabouleh | 100g | 1 Bowl | 108 |
. | Fattoush | 100g | 1 Bowl | 125 |
. | Caesar | 15 | 1 tbsp | 70 |
Thursday, April 17, 2014
What I Had for Breakfast
Tuesday, April 15, 2014
Plantains for Your Membranes – Fried Sweet Plantains for the Winter Blues
View the complete recipe
Friday, April 11, 2014
CHOCOLATE CREAM CHEESE FROSTING FOR MY BIRTHDAY

Tuesday, March 25, 2014
Idly Chilly Powder Idli Milagai Podi Gun Powder for Idli and Dosa
Tuesday, March 18, 2014
Valentines Day Chocolate Mocha Pot de Crème Now Whats for Breakfast
| Easy "no-bake" chocolate mocha pot de creme |
Monday, March 17, 2014
Friends sorry for no reply Im on holiday to Sr Louis Missouri
DD
Friends, sorry Im unable to reply you. We (me & my hubby) are on our way to st.Louis, Im so excited to see the big arch. Just stopped by in a hotel in Illions and posting this. Ill reach St. Louis in 1hr , after returing Ill post pics and share my experience with you all.
Plz link your healthy snacks to the event gng by.
tc,
Regards,
DD
Saturday, March 8, 2014
SANDRAS HOT BUFFALO CHICKEN DIP For a Crowd!
![]() |
| A very spicy appetizer that I love to serve on game day with plenty of Alaskan Amber, which accompanies this dish very nicely... |
Prep: 30 mins. |
Bake 40 mins.
Posted: by Sandra
INGREDIENTS:
-4 Boneless skinless chicken breast, *poached and shredded (see below)
-16 oz. bottle hot sauce (I prefer Srirachas)
-2 green onions, chopped
-2 (8 oz.) pkgs. cream cheese
-2 cups ranch dressing
-1/2 cup celery, chopped
-1 cups sharp cheddar cheese, shredded
-1 cup monterrey jack, shredded
METHOD
Preheat oven to 375 degrees.
Poach the chicken (see below). Once chicken is done, spray a 9”x13” baking dish with oil, and combine shredded chicken, hot sauce, green onion, and celery, and then spread in bottom of baking dish to form an even layer.
In a saucepan over medium heat, combine the cream cheese and ranch dressing, stirring until smooth and hot (do not boil), and then drizzle evenly over the chicken mixture.
Bake ‘uncovered’ for 20 minutes. Remove and add the shredded sharp cheddar and monterey cheeses and bake for another 20 minutes ‘uncovered’ just until bubbly (dont let the top get too browned or it changes its the flavor and hardens). Remove and let stand for 10 minutes.
I serve this with assorted tortilla and frito chips, and celery sticks. Note: This is awesome appetizer when reheated as well.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Wednesday, February 19, 2014
Breakfast for Dinner Cheese Omelette with Breakfast Potatoes Fluffy Drop Biscuit and Spring Greens with Bacon Raisins and Maple Vinaigrette
Monday, February 17, 2014
You Can Count on Monte Cristo Benedict for Mother’s Day Brunch
pinch of cayenne
1 tbsp butter
How to Poach Eggs
View the complete Poached Eggs recipe
View the complete Monte Cristo Benedict recipe
Wednesday, February 5, 2014
The Cooks secret recipe for save
You save money through a smart shopper now are!
Food prices are on the rise, but the economy does not have a big bite out of your wallet to nehmen.Ob you are shopping for a big family or want to buy more money after your next left, follow these simple rules, make the most of your money.
Prepare a list ahead of time. Creating a meal plan is a great way to plan what they will eat from food shopping Shopping to food.Prepare a list of the ingredients you need to your meal plan to erfüllen.Bevor that list is complete, review the refrigerator and pantry to ensure that you are what you have to buy. Make a separate list of basic necessities such as eggs and flour to ensure that you are well stacked to last up to the nearest shops are.
True to keep your list! remember shops and supermarkets are carefully arranged, on each island seduce you. Make your mission stick to your list to avoid purchasing items, you really dont need. These freshly baked cookies may be a temptation hard to resist, but your first priority is to feed the main food products to your family.
In bulk purchase is a savvy way to necessary household items, save, but it is not suitable for every shopper. If you have much of it in the House to do you know the kind of person who will go faster by an element, it is best to avoid buying in bulk. However, if you stretch out the temptation to fight and something, no matter how much you may have, then indulge. Bulk purchases are huge money saver.
Avoid convenience products. Pre-made frozen meals and other prepared food items can be expensive View1 can end with a healthier and more flavorful dinner by it from scratch. The basics of buying is cheaper than paying for a monotonous, ready to eat version. Where you are demanding something prepare much time but can go actually save money easier route.Instead of working for hours in the kitchen, spend valuable time working with or any important Aufgaben.In this case is the more expensive meal the best option.
Be sure to compare brands. Supermarkets offer at least a few choice of everything. Less expensive or generic brands can be just as good their more expensive version.In the long run, adds what the comparison shopping cart save make a big difference in your spending.
Find the right recipe-s. There are recipe s there requiring expensive and extravagant ingredients. For those who are not on a budget by all means the edible palate indulge yourself and your family the best.Those who spend food budgeting there best to look for easier recipe-s which may cheap ingredients erfordern.Sie able you expensive spices from a recipe and is still a great taste. Sure-s side for the time when you can afford to enjoy to the extravagant recipe.
Make you sure that you eat not discard are.Be creative with your leftovers.Eggs, flour and just the right spices can turn yesterday remains in a whole new sensation.Collect recipe s to make sure you have lots of ideas and options.If less ends up in the garbage, stay more in your wallet.
The children stay home.There are parents out there, the quite well by fare, but is the children through the islands of the sweet temptations for the people among us, the best bet is to leave the smaller ones at home.To time focus shopping and the cart will not end full of chips and cookies at checkout. enjoy the experience and focus on doing what is necessary for your familys diet.
Chlorine can almost everything sauber.Haushaltsreinigungsmittel deliveries can be expensive and may have to spare for fashionable chemicals, chlorine versatile cleaning agents for just about any cleaning project sein.Verwenden it to clean the stove, the soil, toilets, bathrooms, you name it..The right proportions dilute chlorine with Wasser.Mit dauern.Einige can buy chlorine a long time even find that your own cleaning solutions best option ist.White vinegar with water and a little liquid soap mixed makes large Windows Reiniger.Wird resourceful and think ahead can make the difference in the world.
http://www.fastrecipes.com/
Monday, December 23, 2013
Lamb Shank Vindaloo – Be Careful What You Wish For
1 teaspoon ground mustard
1 teaspoons freshly ground black pepper
View the complete recipe

